Destinations
The majority of our students go on to study in higher education, including many at Russell Group and "The Times Good University Guide Top 25" universities.
We are also proud to have supported numerous students to secure higher and degree apprenticeships. This year, students have started apprenticeships with:
- Dyson Institute of Technology
- EY
- Kindeva
- Laing O'Rourke
- Met Police
- Oxford Economics
- PwC Accountancy Programme
Destinations of Students 2025/2026
Internal Highworth data collected from students at the end of the relevant academic year.
YEAR 11 |
|
| Total number of students on roll September 2025 | 219 |
| % who went on to a course at Highworth | 76 |
| % who went on to further education | 24 |
| % entering employment or apprenticeships | - |
| % other | - |
YEAR 12 |
|
| Total number of students on roll September 2025 | 232 |
| % who progressed onto Year 13 at Highworth | 98.8 |
| % who continued further education at a different provider | 0.4 |
| % entering employment or apprenticeships | 0.4 |
| % other | 0.4 |
YEAR 13 |
|
| Total number of students on roll September 2025 | 234 |
| % who went on to university (inc deferred entry) | 75 |
| % who went on to further education | 1 |
| % entering employment or apprenticeships | 6 |
| % GAP year | 15 |
| % other (including unknown destinations) | 3 |
